Account | Description | Minimum to Open | Monthly Maintenance Fee | Monthly Withdrawal Limitations | Checks/Deposit Images Included in Statement |
---|---|---|---|---|---|
5 Star Checking | No ATM fees at terminals within the U.S., Free Online and Mobile Banking, Debit Card,1 Free order of basic Wallet Checks per year, a Lower Interest Rate on a new consumer loan, a Premium Rate on a 5 month consumer CD. Direct Deposit and e-Statements are required. | $100 | $15 (fee avoided with a $1,500 minimum daily balance) | N/A | Yes (e-Statements required) |
Simple Checking | Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. Available only to consumer accounts for personal and household use. | $100 | No Account Maintenance Fee | N/A | No |
Citizens Basic Checking | Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. | $100 | $3 (fee avoided with a $350 minimum daily balance) | $0.50 for each debit in excess of 10 per statement cycle | Yes |
Citizens Checking | Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. | $100 | $7.50 (fee avoided with a $750 minimum daily balance or a $1,500 average daily collected balance) | $0.25 for each debit in excess of 27 per statement cycle (fee avoided with a $1,500 average daily collected balance) | Yes |
Citizens 55+ Checking | Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. Direct Deposit of a Retirement Benefit is required. | $100 | $4 (fee avoided with a $750 minimum daily balance or a $1,500 average daily collected balance) | $0.25 for each debit in excess of 27 per statement cycle (fee avoided with a $1,500 average daily collected balance) | Yes |
Citizens Plus Checking N.O.W. (Interest Bearing) | Interest Bearing. Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. | $100 | $11 (fee avoided with an $1,100 minimum daily balance or a $1,500 average daily collected balance) | $0.25 for each debit in excess of 27 per statement cycle (fee avoided with a $5,000 average daily collected balance) | Yes |
Citizens Money Market (Interest Bearing) | Interest Bearing (Tiered Rates). Free Online and Mobile Banking, Debit Card, a Free initial set of Starter Checks upon account opening. | $100 | $15 (fee avoided with a $2,500 minimum daily balance) | $5 for any combination of preauthorized transfers or third-party debit in excess of 6 per statement cycle | Yes |
Minor's Savings (Interest Bearing) | Interest Bearing. Free Online and Mobile Banking. | $100 | $2 (fee avoided with a $100 minimum daily balance) | $1 for each debit in excess of 1 per statement cycle (fee avoided with a minimum daily balance of $1,000) | No |
Statement Savings (Interest Bearing) | Interest Bearing. Free Online and Mobile Banking. | $100 | $3 (fee avoided with a $500 minimum daily balance) | $1 for each debit in excess of 1 per statement cycle (fee avoided with a minimum daily balance of $1,000) | No |
Health Savings (Interest Bearing) | A tax-exempt trust or custodial account for those with high deductible health plans. Established exclusively for the purpose of paying or reimbursing qualified medical expenses. | $250 | No | No | No |
Traditional IRA (Interest Bearing) | A retirement account allowing you to defer taxes on the earnings of your contributions until they are withdrawn. | $500 | no | no | no |
Roth IRA (Interest Bearing) | A retirement account which contributions are not tax deductible, therefore, when you are eligible distributions will not be taxed. | $500 | no | no | no |
Certificate of Deposit (Interest Bearing) | We offer a wide variety of CDs, along with competitive rates to meet your financial needs. | $1,000 | no | no | no |
The information provided above is for informational use only. Please see our terms and conditions for complete details on an account product. Contact our friendly and helpful New Accounts Department for all of our rates and terms.
Contact us today!
New Accounts
Phone: (979)885-3571
Toll Free: (800)222-4252